|
Hejaz - known participents
|
| [ Home ] | [ Hejaz ] |
| Name | Rank | No. | Regiment | date in | date out | date in | date out | |
| Aitken DB* | Lt | O | 18/6/17 | |||||
| Ardron F | Pte | 203006 | 28/6/17 | |||||
| Ashwin EG | 2/AM | 5697 | 6/5/17 | |||||
| Baker E | Pte | 3/6/17 | ||||||
| Bannatyne | Mjr | P | 14/3/17 | |||||
| Barker J | 2/AM | 8733 | RFC | 23/3/17 | ||||
| Batting JM* | 2/Lt | P | 12/3/17 | |||||
| Benson B | 1/AM | 6122 | RFC | 12/3/17 | 25/4/17 | |||
| Bevan CJ | Capt | P | 25/1/17 | |||||
| Boast G | Pte | 240754 | Suff. Regt | 22/6/17 | ||||
| Brain SJ | Cpl | 5645 | 1/6/17 | 21/7/17 | ||||
| Brewis RH* | Lt | O | Lancs Fus | 5/3/17 | 2/7/17 | |||
| Bright LJ | S/Sgt | 1985 | 31/7/17 | |||||
| Brownstone N* | 2/AM | 7135 | RFC | 4/7/17 | ||||
| Calvert E | Pte | 3/6/17 | ||||||
| Cameron | 1/AM | 3050 | RFC | 10/3/17 | ||||
| Catchpole C* | 1/AM | 5737 | RFC | 12/3/17 | ||||
| Clark A* | Pte | 22/6/17 | ||||||
| Colwill R | Cpl | 1859 | RFC MT | 21/3/17 | 29/5/17 | |||
| Courtnadge | Sgt | 11/5/17 | ||||||
| Dennett HJ | Sgt | 543007 | RAMC | 11/5/17 | 31/7/17 | |||
| Drew W | 2/AM | 30657 | RFC | 20/7/17 | ||||
| Duley R* | 2/AM | 29983 | RFC | 2/3/17 | ||||
| Dutton A | Cpl | 2784 | 3/6/17 | |||||
| Farnworth J* | 1/AM | 3071 | RFC | 15/6/17 | ||||
| Fenwick WL* | Lt | P | 23/3/17 | |||||
| Ferrie W* | Pte | 3/6/17 | ||||||
| Fitton E | Cpl/Sgt | 20/2/17 | ||||||
| Floyer EA* | Lt | P | 6/1/17 | |||||
| Forder RW* | 2/AM | 39122 | RFC | 2/6/17 | ||||
| Fordham | Lt | P | NF | 30/11/16 | ||||
| Forrest | Lt | O | RFC | 30/11/16 | ||||
| Gibson | Sgt | O | 31/3/17 | |||||
| Gilman* | Lt | MGC | July/17 | |||||
| Golding* | Sgt | 11/5/17 | ||||||
| Grainger C* | 2/AM | RFC | 15/3/17 | |||||
| Gray AE* | 1/AM | 2957 | RFC | 26/7/17 | ||||
| Grosse ER | 2/AM | 30380 | RFC | 3/6/17 | ||||
| Handy T | S/Sgt | 58 | EFC | 11/5/17 | ||||
| Henderson T* | Lt | P | RE | 6/1/17 | 31/7/17 | |||
| Hill HE | 1/AM | 11572 | RFC | 16/3/17 | ||||
| Hinksman E* | 2/AM | 5909 | RFC | 1/6/17 | ||||
| Hoare H* | 2/AM | 7614 | RFC | 11/5/17 | ||||
| Hodgson G | 1/AM | 4118 | RFC | 21/5/17 | 11/5/17 | 1/6/17 | ||
| Hornby* | Lt | RE | July/17 | |||||
| Hunt H | 2/AM | 29983 | RFC | 3/5/17 | ||||
| Hunt M | Sgt | 03714 | ASC | 11/5/17 | ||||
| Hynes* | 1/AM | RFC | 1/6/17 | |||||
| James HH* | Lt | O | 3/3/17 | |||||
| Jenner E | Pte | 18/3/17 | ||||||
| Jenner E | Pte | 106191 | 31/7/17 | |||||
| Jones WE | 2/AM | 11280 | RFC | 29/3/17 | ||||
| Joyce | Mjr | Sudan Army | 17/3/17 | |||||
| Lane JAB* | Lt | O | 18 Hrs | 2/3/17 | ||||
| Langford T | Pte | 25753 | 31/7/17 | |||||
| Lawrence TE* | Cpt | 6/5/17 | 7/5/17 | 19/7/17 | 20/7/17 | |||
| Leeson BE | 2/Lt | O | Ches Regt | 9/3/17 | ||||
| Leslie J | Pte | 43943 | RAMC | 11/5/17 | 31/7/17 | |||
| Lewis J* | Pte | 105752 | 11/5/17 | 31/7/17 | ||||
| Lindsay R | Bdr | 22/6/17 | ||||||
| Loveridge JH | 2/Lt | O | Royal Berks | 3/3/17 | ||||
| Mackay W | 2/AM | RFC | 28/5/17 | |||||
| Madle C* | 2/AM | 3060 | RFC | 16/3/17 | ||||
| Mahomed H | Cpl/Sgt | 2694 | RFC | 2/6/17 | ||||
| Massey A | 2/AM | 10082 | RFC | 20/7/17 | ||||
| McConnochie | Mjr | RAMC | 30/11/16 | |||||
| Miller H | Cpl/Sgt | 1513 | 20/2/17 | |||||
| Montgomery WN* | Lt | RAMC | 14/3/17 | 31/7/17 | ||||
| Moyse B | Pte | 79411 | RAMC | 5/5/17 | 31/7/17 | |||
| New C | 2/AM | 5994 | RFC | 26/7/17 | ||||
| Newcombe | Col | 10/7/17 | ||||||
| Nutter E | Pte | 83670 | RAMC | 11/5/17 | ||||
| Porter J | Sgt | 070335 | 31/7/17 | |||||
| Porter W | 1/AM | 6984 | RFC | 4/6/17 | ||||
| Pound | 1/AM | RFC | 21/5/17 | |||||
| Pound F | Cpl | 3030 | 1/6/17 | |||||
| Reid | Lt | O | RFC | 30/11/16 | ||||
| Renfrew JDD* | 2/Lt | O | 18/6/17 | |||||
| Richards W | 1/AM | 5020 | RFC | 30/5/17 | ||||
| Rogan F* | 2/AM | 51022 | RFC | 3/5/17 | ||||
| Ross AJ* | Mjr | P | 5/3/17 | |||||
| Rowe AS | Pte | 11050 | RAMC | 7/3/17 | 11/5/17 | 31/7/17 | ||
| Rowe J | 2/AM | 6889 | RFC | 28/5/17 | ||||
| Royle D | Cpt | O | 23/3/17 | |||||
| Schulman J | 2/AM | P/O | 39011 | RFC | 29/5/17 | |||
| Seaton F | S/Sgt | 2631 | 31/7/17 | |||||
| Shaw W* | 1/AM | 3032 | RFC | 11/5/17 | ||||
| Showell W | Cpl | Cpl | 3649 | 12/3/17 | ||||
| Siddons VD* | 2/Lt/Lt | P | N'hants Yeo | 2/3/17 | 31/7/17 | |||
| Stafford WG* | 2/Lt | O/T | RFC | 16/3/17 | 31/7/17 | |||
| Stent FW* | Cpt | P | RFC | 2/5/17 | 31/7/17 | |||
| Stent WE* | Pte | 456035 | 31/7/17 | |||||
| Stokes TR* | Cpl | 3326 | RFC | 2/6/17 | ||||
| Stones A | 1/AM | 2802 | RFC | 17/5/17 | ||||
| Stowell T | Pte | 127107 | 31/7/17 | |||||
| Sunderland S | 1/AM | 4884 | RFC | 7/5/17 | ||||
| Sworn AV* | Cpl | 7471 | RFC | 5/3/17 | 31/7/17 | |||
| Teasdale CE | Cpl | 16933 | RFC | 11/5/17 | ||||
| Thomson DN* | 2/Lt | O | QOGY | 3/12/16 | 5/3/17 | |||
| Tomlinson RF | 2/Lt/Lt | T | 20/5/17 | 22/6/17 | ||||
| Turton RN | Cpt | 17/3/17 | ||||||
| Vickery | Mjr | 28/2/17 | ||||||
| Warr C* | 1/AM | 5986 | RFC | 21/3/17 | ||||
| Watson JM* | 2/Lt | O | Black Watch | 7/3/17 | ||||
| Wheeler AE* | 1/AM | 5912 | RFC | 25/6/17 | ||||
| Wilder JF | 1/AM | 8268 | RFC | 11/5/17 | ||||
| Wilkinson A | 1/AM | 2967 | RFC | 26/7/17 | ||||
| Wilkinson JN | 2/Lt | O | RE | 17/5/17 | ||||
| Wilson* | Col | 16/5/17 | ||||||
| Winter M | 2/AM | 6351 | RFC | 19/7/17 | ||||
| Wright* | Sgt | 6/5/17 |
* Photo available in my collection.
| [ Home ] | [ Hejaz ] | [ top of page ] |