|
Broken medal groups
|
| [Home] | [Medals Home] | [glossary] |
| NAME | DATE | MEDAL | NUMBER | RANK | REGIMENT | CLASPS |
| Ahern M. | 1857-59 | Indian Mutiny With research | Pte | 1st Batt 8th (The Kings) | Delhi Relief of Lucknow Lucknow (not entitled) | |
| Brown P. | WW1 | War | 51781 | Pte | Welsh R | |
| Chillington G. | WW1 | Victory (KIA) | 4745 | Pte | Royal Warwk’s | |
| Donaldson H. | 1895 | India Gen Ser | 80950 | Bomb.r | 9 M.B. R.A. | Punjab Frontier 1897-98 |
| Eales E.R. | WW1 | War | 237935 | Pte | Hereford | |
| Eveliege J. | 1882 | Egypt | 25387 | Gun.r | 6 / 1st Sco Div R.A. | El-Teb-Tamaai Suakin 1884 |
| Finch H. | 1795-48 | Military Gen Service Wounded slightly to right breast at Bayonne Entitled to Waterloo as a drummer Wound to right eye at Waterloo, with research. | Bugler | 28th (Gloucesters) | Barrosa Vittoria Pyrenees Nivelle Nive Orthes Toulouse | |
| Flynn J. | WW1 | 14/15 Star | 5173 | Pte | 5 Batt. Conn Rang | |
| Green S. | WW1 | Victory | 10375 | Pte | Worc. R | |
| Greenway F. | WW1 | Victory (KIA) | 15767 | Pte | Ches.R | |
| Griffiths S. | WW1 | Victory | 101961 | Spr | RE | |
| Hancox H. | WW1 | Victory with copy documents (KIA) | 401648 | Pte | 1st Canadian Infantry | |
| Horne R. | WW1 | Victory (KIA) | 18762 | Pte | Loyal North Lancs | |
| Forbes J.C. | 1901-02 | Kings South Africa | 56922 | Serj.t | R.G.A. | 1901 1902 |
| Jamison A. | WW1 | Victory | A.B. | M.M.R. | ||
| Leonard W.J. | 1936 | GV1 Efficiency medal | 5111173 | Pte | Queens | Territorial |
| Long S. | 1914 | Star (KIA) Info from Commonwealth war graves commission www.cwgc.org | 24583 | Pnr | Royal Engineers | Aug-Nov |
| Mahony-Jones | WW1 | War medal | Victim of Max Mueller | Capt | Royal Flying Corps | |
| Mee W. | WW1 | Victory | 48873 | Pte | Worc.R | |
| Minshull A. C. | WW1 | 14/15 Star | S-1801 | Pte | Rifle Brigade | |
| Naylor S. | WW1 | Victory | 9897 | Pte | S Staffs | |
| Peck H. | Undated | Egypt | 5652 | Pte | 2 / Scots BDS | Suakin 1885 |
| Pendlebury R. | 1889-1902 | Queens South Africa | 2759 | Pte | Liverpool | Cape Colony Relief of Ladysmith Laing's Nek |
| Stirk H. | WW1 | War | 267318 | Pte | R War R | |
| Streat J.A. | 1939-45 | Australia Service Medal | 13505 | |||
| Taylor F.E. | WW1 | Mercantile Marine | ||||
| Thomson D. N. | WW1 |
MC, War and Victory with MiD, Order of the Nile 4th Class, Order of Al Nahda 4th Class. (War and Victory missing - erased replacements are with the group.) |
Captain | Royal Field Artillery, 5th Dragoon Guards, Queen's Own Glasgow Yeomanry, Royal Flying Corps, Royal Air Force. |
Nil | |
| Trimming C W | 14/15 Star | R-2037 | L/Sjt | K.R.R.C. 8th Bn | ||
| Wallcroft C. | 1908-35 | India General Service | 5379383 | Pte | Ox & Bucks | Burma 1930-32 (Clasp missing) |
| Wilkinson S. | WW1 | Victory (KIA) | S4/161760 | Pte | ASC (6th Motor Amb. Convoy | |
| Wilkes W. | WW1 | 14/15 StarWar, Victory missing (erased replacement), Belgian Croix de Guerre |
13168 and 61929 |
Pte | 8th Batt. South Staffs. RFC and RAF | |
| Wilson C.W. | WW1 | 14/15 star | M2115399 | Pte | ASC | |
| Windebank R.P. | WW1 | Victory (KIA) | 190016 | AB | RN | |
| Zietsman C.F. | 1935-45 | Africa Service Medal | 704505 | |||
| unnamed | 1882 | Khedive's Star | ||||
| unnamed | 1884 | Khedive's Star | ||||
| unnamed | 1884-86 | Khedive's Star | ||||
| unnamed | undated | Khedive's Star | 'Tokar' | |||
| unnamed as issued | 1854-55 | Baltic | - | none | ||
| unnamed as issued | 1939-45 | 1939-45 Star | ||||
| unnamed as issued | 1939-45 | Atlantic Star | ||||
| unnamed as issued | 1939-45 | Africa Star | ||||
| unnamed as issued | 1939-45 | Burma Star | ||||
| unnamed as issued | 1939-45 | Italy Star | ||||
| unnamed as issued | 1939-45 | France & Germany Star | ||||
| unnamed as issued | 1939-45 | Pacific Star | ||||
| unnamed as issued | 1939-45 | Air Crew Europe Star | ||||
| unnamed as issued | 1939-45 | War | ||||
| unnamed as issued | 1939-45 | Defence | ||||
| unnamed as issued | 1939-45 | War (Canadian issue) | ||||
| unnamed as issued | 1939-45 | Defence (Canadian iss) |